Most Recent Cordova Homes For Sale
| View All Cordova Homes For Sale | ||
|
1146 Kirpatrick Rd, Cordova, AL 35550 | $92,900 3 beds 2 baths |
|
Property, Cordova, AL 35550 | $112,000 3 beds 2 baths |
|
Property, Cordova, AL 35550 | $159,900 3 beds 2.5 baths |
Real Estate Resources |
Cordova Apartments
There are 94 apartments found in and near the Cordova area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings