Most Recent Cordova Homes For Sale
| View All Cordova Homes For Sale | ||
|
487 Reservoir St, Cordova, AL 35550 | $109,900 3 beds, 2 baths |
Real Estate Resources |
Cordova Apartments
There are 30 apartments found in and near the Cordova area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.602 | 3.823% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings